Your Basket is empty.
Login
Register
My Orders
My Shopping Lists

Hydraulic Joint Head

> > Hydraulic Joint Heads
Product Picture Radial Spherical Plain Bearings

Radial Spherical Plain Bearings

Sliding Surface:

Steel/Steel
Technical Drawing
Technica...
Datasheet Characteristics
Datasheet Ch...
Technical Data:
Qty. d mm D mm B mm C mm dk mm F kN ¹) h mm Item No. Price
15 26 12 9 22 8 17 00648.GE15DO 9,85 €
20 35 16 12 29 9 30 00648.GE20DO 10,15 €
25 42 20 16 35,5 7 48 00648.GE25DO 12,20 €
30 47 22 18 40,7 6 62 00648.GE30DO 13,83 €
35 55 25 20 47 6 80 00648.GE35DO 17,78 €
40 62 28 22 53 7 100 00648.GE40DO 21,09 €
45 68 32 25 60 7 127 00648.GE45DO 25,32 €
50 75 35 28 66 6 156 00648.GE50DO 32,04 €
60 90 44 36 80 6 245 00648.GE60DO 50,48 €

¹) Valid dynamic load (static valid load is 5 times greater)

Product Picture Weldable Joint Heads DIN 648

Weldable Joint Head DIN 648

Hydraulic Joint head to weld on.

Sliding Surface:

Steel/Steel
Hinweis
zoom Technical Drawingzoom
Technical Data:
Qty. d mm D mm B mm C1 mm α° h mm I mm d6 mm Item No. Price
15 26 12 10 8 31 51 21 00648.GK15DO 20,71 €
20 35 16 13 9 38 64,5 27,5 00648.GK20DO 22,68 €
25 42 20 17 7 45 77 33,5 00648.GK25DO 30,57 €
30 47 22 19 6 51 87,5 40 00648.GK30DO 36,35 €
35 55 25 21 6 61 102 47 00648.GK35DO 44,71 €
40 62 28 23 7 69 115 52 00648.GK40DO 56,88 €
45 68 32 27 7 77 128 58 00648.GK45DO 62,16 €
50 75 35 30 6 88 144 62 00648.GK50DO 91,96 €
60 90 44 38 6 100 167,5 70 00648.GK60DO 121,03 €
Product Picture Weldable Joint Heads DIN 648

Weldable Joint Heads DIN 648

Hydraulic Joint head to weld on.

Sliding Surface:

Steel/Steel
Hinweis
zoom Technical Drawingzoom
Detail Drawing
Detail Drawi...
Technical Data:
Qty. d mm D mm B mm C1 mm α° h mm I mm b mm Item No. Price
20 35 16 20 9 38 63 50 00648.GF20DO 29,07 €
25 42 20 24 7 45 72,5 55 00648.GF25DO 32,87 €
30 47 22 29 6 51 83,5 65 00648.GF30DO 39,33 €
35 55 25 31 6 61 102,5 83 00648.GF35DO 54,52 €
40 62 28 36,5 7 69 119 100 00648.GF40DO 64,81 €
45 68 32 41,5 7 77 132 110 00648.GF45DO 80,15 €
50 75 35 41,5 6 88 149,5 123 00648.GF50DO 97,32 €
60 90 44 52,5 6 100 170 140 00648.GF60DO 161,94 €
Product Picture Screwable Joint Heads DIN 648

Screwable Joint Heads DIN 648

Hydraulic Joint head to screw on.

Sliding Surface:

Steel/Steel
Hinweis
zoom Technical Drawingzoom
Detail Drawing
Detail Drawi...
Technical Data:
Qty. d mm B mm C1 mm d3 mm I3 mm h1 mm α° Item No. Price
20 16 19 M16x1,5 17 50 9 00648.GIHR-K20DO 60,24 €
25 20 23 M16x1,5 17 50 7 00648.GIHR-K25DO 67,35 €
30 22 28 M22x1,5 23 60 6 00648.GIHR-K30DO 71,82 €
35 25 30 M28x1,5 29 70 6 00648.GIHR-K35DO 96,84 €
40 28 35 M35x1,5 36 85 7 00648.GIHR-K40DO 120,52 €
50 35 40 M45x1,5 46 105 6 00648.GIHR-K50DO 175,26 €
60 44 50 M58x1,5 59 130 6 00648.GIHR-K60DO 269,44 €
� 1998 - 2015 Hytec-Hydraulik OHG. All rights reserved. All prices include 19% German VAT, plus Shipping Costs.