Your Basket is empty.
Login
Register
My Orders
My Shopping Lists

O-rings, inner diameter 27,00 - 56,82 mm

> > O-rings
Page 2 of 3: back123next
Product Picture  O-Ring, Inner diameter 27,00 mm to 31,00 mm

O-Ring, Inner diameter 27,00 mm to 31,00 mm

DIN 3770/3771

Material:

NBR

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. Inside-Ø in mm Cord thickness in mm Hardness Item No. Price
27,00 5,00 70 Shore A 03770.027,00x5,00 1,15 €
28,00 2,00 70 Shore A 03770.028,00x2,00 0,55 €
28,00 3,00 70 Shore A 03770.028,00x3,00 0,45 €
28,00 4,00 70 Shore A 03770.028,00x4,00 0,80 €
28,00 5,00 70 Shore A 03770.028,00x5,00 1,29 €
28,17 3,53 70 Shore A 03770.028,17x3,53 0,43 €
28,24 2,62 70 Shore A 03770.028,24x2,62 0,39 €
28,30 1,78 70 Shore A 03770.028,30x1,78 0,36 €
29,00 2,00 70 Shore A 03770.029,00x2,00 0,36 €
29,00 3,00 70 Shore A 03770.029,00x3,00 0,50 €
29,00 5,00 70 Shore A 03770.029,00x5,00 0,95 €
29,74 3,53 70 Shore A 03770.029,74x3,53 0,46 €
29,82 2,62 70 Shore A 03770.029,82x2,62 0,75 €
29,87 1,78 70 Shore A 03770.029,87x1,78 0,38 €
30,00 2,00 70 Shore A 03770.030,00x2,00 0,64 €
30,00 3,00 70 Shore A 03770.030,00x3,00 0,63 €
30,00 5,00 70 Shore A 03770.030,00x5,00 0,51 €
31,00 2,00 70 Shore A 03770.031,00x2,00 0,39 €
31,00 3,00 70 Shore A 03770.031,00x3,00 0,40 €
31,00 5,00 70 Shore A 03770.031,00x5,00 0,90 €
Product Picture O-Ring, Inner diameter 31,34 mm to 36,00 mm

O-Ring, Inner diameter 31,34 mm to 36,00 mm

DIN 3770/3771

Material:

NBR

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. Inside-Ø in mm Cord thickness in mm Hardness Item No. Price
31,34 3,53 70 Shore A 03770.031,34x3,53 0,48 €
31,42 2,62 70 Shore A 03770.031,42x2,62 0,84 €
31,47 1,78 70 Shore A 03770.031,47x1,78 0,39 €
32,00 2,00 70 Shore A 03770.032,00x2,00 0,54 €
32,00 3,00 70 Shore A 03770.032,00x3,00 0,87 €
32,92 3,53 90 Shore A 03770.032,92x3,53 n. a.
33,00 2,50 70 Shore A 03770.033,00x2,50 0,62 €
33,00 3,00 70 Shore A 03770.033,00x3,00 0,62 €
33,05 1,78 70 Shore A 03770.033,05x1,78 0,80 €
34,00 2,00 70 Shore A 03770.034,00x2,00 0,48 €
34,00 3,00 70 Shore A 03770.034,00x3,00 0,69 €
34,50 2,00 70 Shore A 03770.034,50x2,00 0,39 €
34,52 3,53 70 Shore A 03770.034,52x3,53 0,84 €
34,59 2,62 70 Shore A 03770.034,59x2,62 0,94 €
34,65 1,78 70 Shore A 03770.034,65x1,78 0,81 €
35,00 2,00 70 Shore A 03770.035,00x2,00 0,43 €
35,00 2,50 70 Shore A 03770.035,00x2,50 0,63 €
35,00 3,00 70 Shore A 03770.035,00x3,00 0,65 €
35,00 5,00 70 Shore A 03770.035,00x5,00 0,86 €
36,00 2,00 70 Shore A 03770.036,00x2,00 0,51 €
Product Picture  O-Ring, Inner diameter 36,00 mm to 42,00 mm

O-Ring, Inner diameter 36,00 mm to 42,00 mm

DIN 3770/3771

Material:

NBR

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. Inside-Ø in mm Cord thickness in mm Hardness Item No. Price
36,00 3,00 70 Shore A 03770.036,00x3,00 0,93 €
36,00 5,00 70 Shore A 03770.036,00x5,00 1,68 €
36,09 3,53 70 Shore A 03770.036,09x3,53 0,65 €
36,17 2,62 70 Shore A 03770.036,17x2,62 0,51 €
37,69 3,53 90 Shore A 03770.037,69x3,53 n. a.
37,77 2,62 70 Shore A 03770.037,77x2,62 0,71 €
38,00 2,00 70 Shore A 03770.038,00x2,00 0,57 €
38,00 3,00 70 Shore A 03770.038,00x3,00 0,42 €
38,00 4,00 70 Shore A 03770.038,00x4,00 1,08 €
38,00 5,00 70 Shore A 03770.038,00x5,00 0,69 €
39,20 3,00 70 Shore A 03770.039,20x3,00 0,95 €
39,34 2,62 70 Shore A 03770.039,34x2,62 0,79 €
40,00 2,00 70 Shore A 03770.040,00x2,00 0,76 €
40,00 3,00 70 Shore A 03770.040,00x3,00 0,73 €
40,00 5,00 70 Shore A 03770.040,00x5,00 1,15 €
40,87 3,53 70 Shore A 03770.040,87x3,53 0,81 €
40,94 2,62 70 Shore A 03770.040,94x2,62 0,70 €
42,00 2,00 70 Shore A 03770.042,00x2,00 0,52 €
42,00 3,00 70 Shore A 03770.042,00x3,00 1,00 €
42,00 5,00 70 Shore A 03770.042,00x5,00 0,78 €
Product Picture O-Ring, Inner diameter 42,52 mm to 50,00 mm

O-Ring, Inner diameter 42,52 mm to 50,00 mm

DIN 3770/3771

Material:

NBR

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. Inside-Ø in mm Cord thickness in mm Hardness Item No. Price
42,52 2,62 70 Shore A 03770.042,52x2,62 0,77 €
43,00 3,50 70 Shore A 03770.043,00x3,50 1,05 €
43,82 5,33 70 Shore A 03770.043,82x5,33 0,86 €
44,04 3,53 70 Shore A 03770.044,04x3,53 1,00 €
44,12 2,62 70 Shore A 03770.044,12x2,62 0,62 €
45,00 2,00 70 Shore A 03770.045,00x2,00 0,67 €
45,00 3,00 70 Shore A 03770.045,00x3,00 1,09 €
45,00 5,00 70 Shore A 03770.045,00x5,00 1,05 €
45,69 2,62 70 Shore A 03770.045,69x2,62 0,89 €
47,00 5,33 70 Shore A 03770.047,00x5,33 0,88 €
47,22 3,53 90 Shore A 03770.047,22x3,53 n. a.
47,29 2,62 70 Shore A 03770.047,29x2,62 1,07 €
48,00 2,00 70 Shore A 03770.048,00x2,00 0,76 €
48,00 3,00 90 Shore A 03770.048,00x3,00 0,81 €
48,00 5,00 70 Shore A 03770.048,00x5,00 1,93 €
48,90 2,62 70 Shore A 03770.048,90x2,62 0,67 €
49,21 3,53 70 Shore A 03770.049,21x3,53 0,95 €
50,00 2,00 70 Shore A 03770.050,00x2,00 0,76 €
50,00 2,50 70 Shore A 03770.050,00x2,50 0,71 €
50,00 3,00 70 Shore A 03770.050,00x3,00 1,17 €
50,00 5,00 70 Shore A 03770.050,00x5,00 2,07 €
Product Picture O-Ring, Inner diameter 50,39 mm to 56,82 mm

O-Ring, Inner diameter 50,39 mm to 56,82 mm

DIN 3770/3771

Material:

NBR

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. Inside-Ø in mm Cord thickness in mm Hardness Item No. Price
50,39 3,53 70 Shore A 03770.050,39x3,53 1,21 €
50,47 2,62 70 Shore A 03770.050,47x2,62 1,15 €
52,00 3,00 70 Shore A 03770.052,00x3,00 1,36 €
52,00 5,00 70 Shore A 03770.052,00x5,00 1,29 €
52,07 2,62 70 Shore A 03770.052,07x2,62 1,11 €
52,20 5,70 70 Shore A 03770.052,20x5,70 2,15 €
53,34 5,33 70 Shore A 03770.053,34x5,33 1,29 €
53,57 3,53 70 Shore A 03770.053,57x3,53 1,78 €
53,64 2,62 70 Shore A 03770.053,64x2,62 0,96 €
55,00 2,00 70 Shore A 03770.055,00x2,00 0,88 €
55,00 3,00 70 Shore A 03770.055,00x3,00 1,51 €
55,00 5,00 70 Shore A 03770.055,00x5,00 2,25 €
55,25 2,62 70 Shore A 03770.055,25x2,62 1,12 €
56,00 2,00 70 Shore A 03770.056,00x2,00 0,76 €
56,00 3,00 70 Shore A 03770.056,00x3,00 1,40 €
56,00 4,00 70 Shore A 03770.056,00x4,00 1,48 €
56,00 5,00 70 Shore A 03770.056,00x5,00 2,50 €
56,74 3,53 90 Shore A 03770.056,74x3,53 n. a.
56,82 2,62 70 Shore A 03770.056,82x2,62 1,11 €
Page 2 of 3: back123next
� 1998 - 2015 Hytec-Hydraulik OHG. All rights reserved. All prices include 19% German VAT, plus Shipping Costs.