Your Basket is empty.
Login
Register
My Orders
My Shopping Lists

Hose Clamps and Accessories

> > Hose Clamps
Product Picture Worm drive clamp

Worm drive clamp, 12 mm band width, heavy version

Material:

Band and case made of stainless steel
Screw: Steel, galvanised
Technical Data:
Qty. Clamping range mm Item No. Price
16-27 NA-016-027/12 0,84 €
23-35 NA-023-035/12 0,86 €
30-45 NA-030-045/12 0,90 €
32-50 NA-032-050/12 0,93 €
40-60 NA-040-060/12 1,01 €
50-70 NA-050-070/12 1,07 €
60-80 NA-060-080/12 1,19 €
70-90 NA-070-090/12 1,32 €
80-100 NA-080-100/12 1,38 €
90-110 NA-090-110/12 1,62 €
100-120 NA-100-120/12 1,81 €
110-130 NA-110-130/12 1,86 €
120-140 NA-120-140/12 1,92 €
140-160 NA-140-160/12 2,02 €
160-180 NA-160-180/12 2,05 €
Product Picture Worm drive clamp

Worm drive clamp, 9 mm band width, light version

Material:

Band and case made of stainless steel
Screw: Steel, galvanised
Technical Data:
Qty. Clamping range mm Item No. Price
8-16 NA-008-016/09 0,69 €
12-22 NA-012-022/09 0,71 €
16-27 NA-016-027/09 0,75 €
23-35 NA-023-035/09 0,83 €
30-45 NA-030-045/09 0,85 €
32-50 NA-032-050/09 0,85 €
40-60 NA-040-060/09 0,87 €
50-70 NA-050-070/09 0,90 €
Product Picture Bolt Clamp

Bolt Clamp

Material:

Band made of stainless steel
Clamping head: Steel, galvanised
Technical Data:
Qty. Band width mm Clamping range mm Item No. Price
18 17-19 NA-GBS017-019/18 2,19 €
18 19-21 NA-GBS019-021/18 2,19 €
18 21-23 NA-GBS021-023/18 2,19 €
18 23-25 NA-GBS023-025/18 2,22 €
18 25-27 NA-GBS025-027/18 2,25 €
18 27-29 NA-GBS027-029/18 2,25 €
18 29-31 NA-GBS029-031/18 2,27 €
18 31-34 NA-GBS031-034/18 2,27 €
18 34-37 NA-GBS034-037/18 2,27 €
18 37-40 NA-GBS037-040/18 2,30 €
18 40-43 NA-GBS040-043/18 2,30 €
20 43-47 NA-GBS043-047/20 2,34 €
20 47-51 NA-GBS047-051/20 2,39 €
20 51-55 NA-GBS051-055/20 2,41 €
20 56-59 NA-GBS056-059/20 2,43 €
20 59-63 NA-GBS059-063/20 2,49 €
20 63-68 NA-GBS063-068/20 2,53 €
25 68-73 NA-GBS068-073/25 3,39 €
25 73-79 NA-GBS073-079/25 3,42 €
25 79-85 NA-GBS079-085/25 3,47 €
25 85-91 NA-GBS085-091/25 3,51 €
25 91-97 NA-GBS091-097/25 3,56 €
25 97-104 NA-GBS097-104/25 3,64 €
25 104-112 NA-GBS104-112/25 3,78 €
25 112-121 NA-GBS112-121/25 3,84 €
25 121-130 NA-GBS121-130/25 3,98 €
30 130-140 NA-GBS130-140/30 5,34 €
30 140-150 NA-GBS140-150/30 5,66 €
30 150-162 NA-GBS150-162/30 6,27 €
30 162-174 NA-GBS162-174/30 7,97 €
30 174-187 NA-GBS174-187/30 6,89 €
30 187-200 NA-GBS187-200/30 6,94 €
30 200-213 NA-GBS200-213/30 7,74 €
Product Picture 2-Ohr-Klemme

2-Ear-Clamp

Material:

Steel, galvanised
Technical Data:
Qty. Clamping range mm Item No. Price
3-5 OE-03-05/05 0,52 €
5-7 OE-05-07/06 0,32 €
7-9 OE-07-09/07 0,38 €
9-11 OE-09-11/07 0,40 €
11-13 OE-11-13/07 0,42 €
13-15 OE-13-15/07 0,44 €
15-17 OE-15-17/08 0,44 €
17-20 OE-17-20/08 0,49 €
20-23 OE-20-23/09 0,71 €
23-27 OE-23-27/10 0,79 €
25-28 OE-25-28/10 0,85 €
28-31 OE-28-31/10 0,89 €
31-34 OE-31-34/10 0,92 €
34-37 OE-34-37/10 0,93 €
37-40 OE-37-40/10 0,99 €
40-43 OE-40-43/10 1,02 €
43-46 OE-43-46/10 1,08 €
Product Picture Clamp assembly with diagonal cutter for 2-ear-clamp

Clamp assembly with side cutter for 2-ear-clamp

Technical Data:
Qty. Item No. Price
OE-KLZA 30,08 €
Product Picture Hose clamp 2-parts DIN 20039 A

Hose clamp 2-parts DIN 20039 A

DIN 20039 A with loose tongues

Material:

Steel, galvanised
Technical Data:
Qty. Clamping range mm Item No. Price
20-29 20039.020-029 3,45 €
28-35 20039.028-035 2,95 €
32-40 20039.032-040 4,24 €
39-49 20039.039-049 5,75 €
48-60 20039.048-060 7,68 €
60-76 20039.060-076 6,10 €
77-94 20039.077-094 8,46 €
94-115 20039.094-115 10,66 €
� 1998 - 2015 Hytec-Hydraulik OHG. All rights reserved. All prices include 19% German VAT, plus Shipping Costs.