Your Basket is empty.
Login
Register
My Orders
My Shopping Lists

Sealing rings

> > Sealing rings
Product Picture Copper sealing DIN 7603

Copper sealing DIN 7603

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. ID mm AD mm Thickness mm Item No. Price
5,0 9,0 1,0 07603.05,0x09,0x1,0-CU-A 0,20 €
6,0 10,0 1,0 07603.06,0x10,0x1,0-CU-A 0,10 €
8,0 11,5 1,0 07603.08,0x11,5x1,0-CU-A 0,19 €
8,0 13,0 1,0 07603.08,0x13,0x1,0-CU-A 0,20 €
10,0 14,0 1,0 07603.10,0x14,0x1,0-CU-A 0,14 €
10,0 16,0 1,0 07603.10,0x16,0x1,0-CU-A 0,15 €
10,0 18,0 1,5 07603.10,0x18,0x1,5-CU-A 0,56 €
12,0 15,5 1,5 07603.12,0x15,5x1,5-CU-A 0,28 €
12,0 18,0 1,5 07603.12,0x18,0x1,5-CU-A 0,30 €
14,0 18,0 1,5 07603.14,0x18,0x1,5-CU-A 0,31 €
14,0 20,0 1,5 07603.14,0x20,0x1,5-CU-A 0,40 €
14,0 22,0 1,5 07603.14,0x22,0x1,5-CU-A 1,06 €
16,0 20,0 1,5 07603.16,0x20,0x1,5-CU-A 0,47 €
16,0 22,0 1,5 07603.16,0x22,0x1,5-CU-A 0,51 €
17,0 21,0 1,5 07603.17,0x21,0x1,5-CU-A 0,47 €
18,0 22,0 1,5 07603.18,0x22,0x1,5-CU-A 0,39 €
20,0 24,0 1,5 07603.20,0x24,0x1,5-CU-A 0,57 €
21,0 26,0 1,5 07603.21,0x26,0x1,5-CU-A 0,57 €
22,0 27,0 1,5 07603.22,0x27,0x1,5-CU-A 0,57 €
24,0 29,0 2,0 07603.24,0x29,0x2,0-CU-A 0,78 €
26,0 31,0 2,0 07603.26,0x31,0x2,0-CU-A 0,86 €
26,0 34,0 2,0 07603.26,0x34,0x2,0-CU-A 1,09 €
27,0 32,0 2,0 07603.27,0x32,0x2,0-CU-A 1,12 €
30,0 36,0 2,0 07603.30,0x36,0x2,0-CU-A 1,14 €
33,0 39,0 2,0 07603.33,0x39,0x2,0-CU-A 1,29 €
36,0 42,0 2,0 07603.36,0x42,0x2,0-CU-A 1,43 €
42,0 49,0 2,0 07603.42,0x49,0x2,0-CU-A 1,82 €
45,0 52,0 2,0 07603.45,0x52,0x2,0-CU-A 2,23 €
48,0 55,0 2,0 07603.48,0x55,0x2,0-CU-A 2,25 €
52,0 60,0 2,5 07603.52,0x60,0x2,5-CU-A 4,24 €
Product Picture vulcanised fibre sealing DIN 7603

Vulcanised fibre sealing DIN 7603

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. ID mm AD mm Thickness mm Item No. Price
5,0 9,0 1,0 07603.05,0x09,0x1,0-VF-A 0,14 €
10,0 14,0 1,0 07603.10,0x14,0x1,0-VF-A 0,14 €
12,0 16,0 1,5 07603.12,0x16,0x1,5-VF-A 0,20 €
14,0 18,0 1,5 07603.14,0x18,0x1,5-VF-A 0,29 €
16,0 20,0 1,5 07603.16,0x20,0x1,5-VF-A 0,34 €
17,0 21,0 1,5 07603.17,0x21,0x1,5-VF-A 0,39 €
18,0 24,0 1,5 07603.18,0x24,0x1,5-VF-A 0,34 €
21,0 26,0 1,5 07603.21,0x26,0x1,5-VF-A 0,37 €
22,0 27,0 1,5 07603.22,0x27,0x1,5-VF-A 0,39 €
Product Picture  Polyamide sealing ring DIN 7603

Polyamide sealing ring DIN 7603

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. Id mm AD mm Thickness mm Item No. Price
10,0 14,0 1,5 07603.10,0x14,0x1,5-PA-A 0,23 €
13,0 18,5 1,5 07603.13,0x18,5x1,5-PA-A 0,24 €
17,0 21,0 1,5 07603.17,0x21,0x1,5-PA-A 0,25 €
21,0 25,0 1,5 07603.21,0x25,0x1,5-PA-A 0,33 €
Product Picture  USIT-Ring

USIT-Ring

Thread:

inch

Material:

Steel
Sealing made of NBR

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. G Item No. Price
G 1/8 UR-G1/8 0,91 €
G 1/4 UR-G1/4 1,00 €
G 3/8 UR-G3/8 1,09 €
G 1/2 UR-G1/2 1,24 €
G 3/4 UR-G3/4 1,50 €
G 1 UR-G1 2,33 €
G 1¼ UR-G1 1/4 4,49 €
G 1½ UR-G1 1/2 5,41 €
Product Picture  USIT-Ring

USIT-Ring

Thread:

metrical

Material:

Steel
Sealing made of NBR

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. G Item No. Price
M 5 UR-M 5 1,40 €
M 6 UR-M 6 1,26 €
M 8 UR-M 8 1,26 €
M10 UR-M10 1,33 €
M12 UR-M12 1,33 €
M14 UR-M14 1,33 €
M16 UR-M16 1,33 €
M18 UR-M18 1,41 €
M20 UR-M20 1,41 €
M22 UR-M22 1,66 €
M26 UR-M26 2,86 €
M27 UR-M27 2,84 €
M33 UR-M33 3,68 €
� 1998 - 2015 Hytec-Hydraulik OHG. All rights reserved. All prices include 19% German VAT, plus Shipping Costs.