Your Basket is empty.
Login
Register
My Orders
My Shopping Lists

Security elements

> > Security elements
Product Picture Security ring for Shafts DIN 471

Security ring for shafts DIN 471

Material:

Spring steel

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. D Item No. Price
6 mm 00471.006 0,03 €
8 mm 00471.008 0,03 €
10 mm 00471.010 0,05 €
12 mm 00471.012 0,05 €
14 mm 00471.014 0,06 €
16 mm 00471.016 0,06 €
18 mm 00471.018 0,08 €
20 mm 00471.020 0,11 €
22 mm 00471.022 0,14 €
24 mm 00471.024 0,15 €
26 mm 00471.026 0,19 €
28 mm 00471.028 0,26 €
30 mm 00471.030 0,28 €
35 mm 00471.035 0,40 €
40 mm 00471.040 0,60 €
45 mm 00471.045 0,72 €
50 mm 00471.050 0,75 €
Product Picture Security ring for bores DIN 472

Security ring for bores DIN 472

Material:

Spring steel

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. D Item No. Price
8 mm 00472.008 0,04 €
10 mm 00472.010 0,04 €
12 mm 00472.012 0,05 €
13 mm 00472.013 0,05 €
14 mm 00472.014 0,06 €
16 mm 00472.016 0,06 €
18 mm 00472.018 0,06 €
20 mm 00472.020 0,07 €
22 mm 00472.022 0,08 €
24 mm 00472.024 0,13 €
26 mm 00472.026 0,14 €
28 mm 00472.028 0,15 €
30 mm 00472.030 0,19 €
35 mm 00472.035 0,26 €
40 mm 00472.040 0,43 €
42 mm 00472.042 0,54 €
45 mm 00472.045 0,62 €
47 mm 00472.047 0,64 €
50 mm 00472.050 0,66 €
55 mm 00472.055 0,83 €
Product Picture Splinte DIN 94

Splints DIN 94

Similar to ISO 1234

Material:

Steel, galvanised

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. D L Item No. Price
2,0 mm 20 mm 00094. 2,0x 20 0,04 €
2,0 mm 32 mm 00094. 2,0x 32 0,05 €
2,5 mm 20 mm 00094. 2,5x 20 0,05 €
2,5 mm 32 mm 00094. 2,5x 32 0,06 €
2,5 mm 40 mm 00094. 2,5x 40 0,07 €
3,2 mm 20 mm 00094. 3,2x 20 0,06 €
3,2 mm 32 mm 00094. 3,2x 32 0,07 €
3,2 mm 40 mm 00094. 3,2x 40 0,10 €
4,0 mm 32 mm 00094. 4x 32 0,11 €
4,0 mm 40 mm 00094. 4x 40 0,12 €
4,0 mm 56 mm 00094. 4x 56 0,18 €
5,0 mm 32 mm 00094. 5x 32 0,17 €
5,0 mm 40 mm 00094. 5x 40 0,20 €
5,0 mm 56 mm 00094. 5x 56 0,27 €
5,0 mm 80 mm 00094. 5x 80 0,31 €
6,3 mm 40 mm 00094. 6,3x 40 0,30 €
6,3 mm 56 mm 00094. 6,3x 56 0,45 €
6,3 mm 80 mm 00094. 6,3x 80 0,51 €
8,0 mm 56 mm 00094. 8x 56 0,70 €
8,0 mm 80 mm 00094. 8x 80 0,86 €
Product Picture Linch pin Similar to DIN 11023

Linch pin similar to DIN 11023

Material:

Steel, galvanised

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. D1 D2 Item No. Price
4,5 mm 34 mm 11023.04,5 0,54 €
6,0 mm 47 mm 11023.06,0 0,56 €
8,0 mm 47 mm 11023.08,0 0,61 €
10,0 mm 47 mm 11023.10,0 0,62 €
Product Picture  R-pin DIN 11024

R-pin DIN 11024

Material:

Steel, galvanised

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. D Item No. Price
2,5 mm 11024.2,5 0,68 €
3,2 mm 11024.3,2 0,89 €
4,0 mm 11024.4,0 1,20 €
5,0 mm 11024.5,0 3,19 €
6,3 mm 11024.6,3 3,02 €
7,0 mm 11024.7,0 4,58 €
8,0 mm 11024.8,0 5,83 €
Product Picture Clamping pin DIN 1481

Clamping pin DIN 1481

Similar to ISO 8752

Material:

Spring steel

Quantity discount:

10 % Discount if you order 25 pieces!
20 % Discount if you order 100 pieces!
Technical Data:
Qty. D L Item No. Price
1,5 mm 8 mm 01481. 1,5x 8 0,07 €
1,5 mm 12 mm 01481. 1,5x 12 0,08 €
2,0 mm 16 mm 01481. 2,0x 16 0,21 €
2,5 mm 8 mm 01481. 2,5x 8 0,08 €
2,5 mm 12 mm 01481. 2,5x 12 0,07 €
2,5 mm 16 mm 01481. 2,5x 16 0,10 €
2,5 mm 20 mm 01481. 2,5x 20 0,10 €
3,0 mm 8 mm 01481. 3,0x 8 0,08 €
3,0 mm 12 mm 01481. 3,0x 12 0,07 €
3,0 mm 16 mm 01481. 3,0x 16 0,10 €
3,0 mm 20 mm 01481. 3,0x 20 0,12 €
3,0 mm 30 mm 01481. 3,0x 30 0,11 €
3,0 mm 40 mm 01481. 3,0x 40 0,15 €
4,0 mm 10 mm 01481. 4,0x 10 0,11 €
4,0 mm 12 mm 01481. 4,0x 12 0,11 €
4,0 mm 16 mm 01481. 4,0x 16 0,11 €
4,0 mm 30 mm 01481. 4,0x 30 0,14 €
4,0 mm 50 mm 01481. 4,0x 50 0,18 €
5,0 mm 40 mm 01481. 5,0x 40 0,18 €
5,0 mm 50 mm 01481. 5,0x 50 0,23 €
5,0 mm 60 mm 01481. 5,0x 60 0,26 €
6,0 mm 20 mm 01481. 6,0x 20 0,19 €
6,0 mm 30 mm 01481. 6,0x 30 0,25 €
6,0 mm 40 mm 01481. 6,0x 40 0,27 €
6,0 mm 50 mm 01481. 6,0x 50 0,31 €
6,0 mm 60 mm 01481. 6,0x 60 0,36 €
8,0 mm 20 mm 01481. 8,0x 20 0,39 €
8,0 mm 30 mm 01481. 8,0x 30 0,42 €
8,0 mm 40 mm 01481. 8,0x 40 0,42 €
8,0 mm 50 mm 01481. 8,0x 50 0,48 €
8,0 mm 60 mm 01481. 8,0x 60 0,66 €
8,0 mm 80 mm 01481. 8,0x 80 0,86 €
10,0 mm 60 mm 01481.10,0x 60 0,89 €
10,0 mm 80 mm 01481.10,0x 80 1,17 €
� 1998 - 2015 Hytec-Hydraulik OHG. All rights reserved. All prices include 19% German VAT, plus Shipping Costs.